Quantcast
 
 
  Search
 
 
 
  FESTOON SYSTEMS AND CABLE:
MILL DUTY
I-BEAM
 
 
Festoon
 
9. Mill Duty Tow Trolley
 
The tow bar passes through the slot of the front end of the tow trolley to propel the trolley. The slot is oversized to provide ample room for the tow bar that eliminates any binding that may occur while system is in motion. It is recommended that anti-lift rollers be used on tow trolleys to prevent trolley from lifting while in motion.
Festoon Mill Duty Tow Trolley

Mill Duty I-Beam Festoon

 

Saddle Type Radius Dim "L" Dim "A" Dim "T" Dim "C"
A4 4" 14.50" 6.00" 8.60" 3.38"
B4 4" 14.50" 6.00" 8.60" 3.38"
C4 4" 14.50" 6.00" 8.60" 3.38"
D4 4" 16.50" 7.00" 9.60" 3.38"
E4 4" 16.50" 7.00" 9.60" 3.38"
F4 4" 16.50" 7.00" 9.60" 3.38"
A6 6" 19.00" 8.25" 10.80" 5.37"
B6 6" 19.00" 8.25" 10.80" 5.37"
C6 6" 19.00" 8.25" 10.80" 5.37"
D6 6" 21.00" 9.25" 11.80" 5.37"
E6 6" 21.00" 9.25" 11.80" 5.37"
F6 6" 21.00" 9.25" 11.80" 5.37"
A8 8" 24.00" 10.75" 11.80" 7.55"
B8 8" 24.00" 10.75" 11.80" 7.55"
C8 8" 24.00" 10.75" 11.80" 7.55"
D8 8" 26.00" 11.75" 14.30" 7.55"
E8 8" 26.00" 11.75" 14.30" 7.55"
F8 8" 26.00" 11.75" 14.30" 7.55"
A0 10" 29.00" 13.25" 15.80" 9.83"
B0 10" 29.00" 13.25" 15.80" 9.83"
C0 10" 29.00" 13.25" 15.80" 9.83"
 
 
 
© 2010 MAGNETEK, INC. All right reserved Revised 7.6.2010

Overview | Control Products | Collision Avoidance Systems | Radio Remote Control Products | Brake Products
Power Delivery Systems & Pendant Stations | Inverter Duty Motors | Engineered Systems & Solutions | Contract Services
Literature Request | Manuals | Brochures | Downloads | Dealer Pricing | Magnetek | Contact Us